| Image | Community | Address | SQFT | Bed | Bath | Price | Contact |
|---|---|---|---|---|---|---|---|
![]() | Granbury/Gemstone Estates | 4205 Sapphire Lane | 1500 | 3 | 2 | $134,950 | 817-279-1875 |
![]() | Granbury/Gemstone Estates | 4207 Sapphire Lane | 2000 | 4 | 2 | $159,950 | 817-279-1875 |
| Stephenville/One Garden Place | 1731 Sully Court | 1490 | 3 | 2 | $129,950 | 817-279-1875 | |
![]() | Stephenville/Lakewood Estates | 819 Sun Down | 1500 | 3 | 2 | $142,950 | 817-279-1875 |
| Stephenville/Lakewood Estates | 830 Sun Down | 1493 | 3 | 2 | $129,950 | 817-279-1875 | |
![]() | Stephenville/Elkridge Estates | 1019 Elk Ridge Drive | 2100 | 3 | 2 | $221,950 | 817-279-1875 |




